Skip To Main Content

Palo Alto College

Palo Alto College
Calendar

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Austin Community Colleges Austin Community Colleges 2024 - 2026 5 4-1 80% 394-223 79-45 100-73 W4 4-1
Fort Cavazos Fort Cavazos 2025 - 2025 1 1-0 100% 69-68 69-68 69-68 W1 1-0
JBSA - Fort Sam Houston JBSA - Fort Sam Houston 2025 - 2026 3 0-3 0% 184-252 61-84 71-104 L3 0-3
Northeast Lakeview College Northeast Lakeview College 2024 - 2026 4 2-2 50% 266-229 66-57 92-82 W2 2-2
Northwest Vista College Northwest Vista College 2024 - 2026 6 3-3 50% 359-378 60-63 82-107 W2 3-3
San Antonio College San Antonio College 2024 - 2026 5 3-2 60% 331-235 66-47 89-72 W3 3-2
St. Edward's University (Club) St. Edward's University (Club) 2024 - 2025 2 1-1 50% 42-52 21-26 42-52 W1 1-1
St. Philip's College St. Philip's College 2024 - 2026 6 4-2 66.7% 313-324 52-54 73-68 W3 4-2
Temple College Temple College 2025 - 2026 1 0-1 0% 40-91 40-91 40-91 L1 0-1
Texas State (Club) Texas State (Club) 2026 - 2026 1 1-0 100% 81-30 81-30 81-30 W1 1-0
Trinity University (Club) Trinity University (Club) 2025 - 2025 1 1-0 100% 52-41 52-41 52-41 W1 1-0
University Of Incarnate Word (Club) University Of Incarnate Word (Club) 2024 - 2026 4 3-1 75% 190-150 48-38 76-56 W2 3-1

Scoreboard