Skip To Main Content

Palo Alto College

Palo Alto College
Calendar

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Concordia University (Dev.) Concordia University (Dev.) 2026 - 2026 2 0-2 0% 8-12 4-6 7-10 L2 0-2
Schreiner University (Dev.) Schreiner University (Dev.) 2026 - 2026 2 1-1 50% 16-15 8-8 12-8 L1 1-1
Texas A&M Corpus Christi - Barracudas (Club) Texas A&M Corpus Christi - Barracudas (Club) 2025 - 2025 2 2-0 100% 30-2 15-1 17-2 W2 2-0
Texas Lutheran University (Dev.) Texas Lutheran University (Dev.) 2026 - 2026 4 0-4 0% 13-24 3-6 5-8 L4 0-4
Texas State (Club) Texas State (Club) 2025 - 2025 2 2-0 100% 23-8 12-4 16-8 W2 2-0
Trinity University (Club) Trinity University (Club) 2025 - 2025 1 1-0 100% 23-2 23-2 23-2 W1 1-0

Scoreboard